modelCD70 CY80This part is processed with double metals casting that contain boron under the national standard of GB/T1150-1993, which makes the cylinder have remarkable advantages of strong hardness, abrasion resistance, oil saving and strong ability of heat dispersing. Bored and grinded with Germa......
| model | CD70 CY80 |
| Material | Model | Weight/kg | Dimension | Diameter | External circular | Valid Height | Presidents |
| Iron | C70 | 1.69 | 0.47*0.28*0.12 | 47 | 52.5 | 62.65 | 88.5 |
| C100 | 2.37 | 0.52*0.28*0.12 | 50 | 54.5 | 69 | 95 | |
| C110 | 2.41 | 0.52*0.28*0.12 | 52.4 | 56.5 | 69 | 95 | |
| C108 | 2.41 | 0.52*0.28*0.12 | 52.4 | 56.5 | 69 | 95 | |
| JY110 | 2.56 | 0.56*0.30*0.12 | 49/51 | 56.5 | 64.85 | 91.8 | |
| BAJAJ100 | 2.7 | 0.56*0.30*0.12 | 53 | 58.5 | 77 | 98 | |
| CY80 | 2.92 | 0.60*0.30*0.15 | 47 | 58 | 81.5 | 107 | |
| DX100 | 3.05 | 0.60*0.30*0.15 | 52 | 58 | 83.5 | 110 | |
| V50 | 2.44 | 0.60*0.30*0.16 | 40 | 50 | 60.7 | 87.1 | |
| DAYANG109 | 2.95 | 0.52*0.28*0.12 | 50 | 54.5 | 78.8 | 98.5 | |
| Aluminum | CG200 | 1.68 | 0.48*0.32*0.23 | 63.5 | 68 | 76 | 103.6 |
| CB125 | 1.57 | 0.52*0.28*0.12 | 56.5 | 62.5 | 68 | 97 | |
| BAJAJ135 | 1.41 | 0.52*0.28*0.12 | 54 | 59 | 66 | 95.6 | |
| WY125 | 1.65 | 0.52*0.28*0.12 | 56.5 | 62.3 | 68 | 96.5 |




High Quality Motorcycle Part Motorcycle Clutch Plate for Honda Titan
Genuine Motorcycle Parts Driven Pulley Rear Clutch for Honda Pcx125
for Polaris Rzr 900 Ranger 900 XP (2021-17) Complete Primary Drive Clutch 1323130
Motorcycle Spare Parts Motorcycle Clutch Assembly
Motorcycle Spark Plug Hsa-CPR6 for Suzuki Heat, Zeus
Motorcycle Spare Parts Accessories Morex Genuine Kits Piston & Cylinder for Engine Tornado 250 Original Honda Suzuki YAMAHA Bajaj