big size & big wheel Excellent quality 70cc/110cc 49cc 100cc Moped motorcycleEngine Displacement; 71.8 ml109 mlEngine TypeSingle-cylinder,4-stroke,air-cooledSingle-cylinder,4-stroke,air-cooledDimensions(mm); 1950*700*10801950*700*1080Clutch Method: Manual clutch......












| Engine Displacement; | 71.8 ml | 109 ml |
| Engine Type | Single-cylinder,4-stroke,air-cooled | Single-cylinder,4-stroke,air-cooled |
| Dimensions(mm); | 1950*700*1080 | 1950*700*1080 |
| Clutch Method: | Manual clutch | Manual clutch |
| Gearshift: | Cycling 4-gear | Cycling 4-gear |
| Brake Type; | Front Drum/ rear drum | Front Drum/ rear drum |
| Tire size; | front 2.50-17, rear 2.75-17 | front 2.50-17, rear 2.75-17 |
| Fuel tank capacity (L); | 5 L | 5 L |
| Transmission Type | Chain transmission | Chain transmission |
| Start system; | Electric/kick | Electric/kick |
| Net Weight (kg): | 95 | 95 |
| Container Loading: | 144 units(SKD)/ 40'HQ | 144 units(SKD)/ 40'HQ |
| Battery Model | 12V4AH | 12V4AH |
Chinese Chinas Chile Petrol Fuel Gas Motos Moped 100cc/70cc/50cc/49cc/49 Cc Motorcycle (Loader)
Motos Moto 110cc 100cc 90cc 50cc 49cc Gas Moped Motorcycle with Pedals (Loader)
Harley Motocicleta Moto 150cc/200cc Double Cylinder 4-Stroke 250cc Motorbike (harley cruiser)
Quality 125cc/125 Cc/150cc/150 Cc Suzuki Vento Street Motorbike (BL)
Chinas Motocicleta Moto Motos Gasolina Gasoline Gas Moped Fuel 110cc/70cc/50cc Motorcycle (Loader)