Load capacity90 SETS IN CKD1ModelHSM-0082Overall Size2000*900*1780mm3Color optionSilver, blue, red, green4Basic specificationCargo size1500*1000mmRear axle160 Differencial rear axleController48V 24 pipe intellegent contrllerMotor48V800W brushless motor or 48V1000w motorShocker37mm shocker with sprin......










| Load capacity | 90 SETS IN CKD | |||||||
| 1 | Model | HSM-008 | ||||||
| 2 | Overall Size | 2000*900*1780mm | ||||||
| 3 | Color option | Silver, blue, red, green | ||||||
| 4 | Basic specification | Cargo size | 1500*1000mm | |||||
| Rear axle | 160 Differencial rear axle | |||||||
| Controller | 48V 24 pipe intellegent contrller | |||||||
| Motor | 48V800W brushless motor or 48V1000w motor | |||||||
| Shocker | 37mm shocker with spring | |||||||
| Tire | F/R 275-14/275-14, full size spare tire | |||||||
| Brake mode | F/R dia. 110mm drum/ dia.160mm drum | |||||||
| Rear suspension | integral housing rear axles and leaf spring | |||||||
| Single chargemileage | 100km | Climb Hill | >15° | |||||
| Max Speed | 25Km/h | |||||||
| Curb weight | 160KGS | Loading Capacity | 400kgs | |||||
| 5 | Note: | 1. Alloy housing LED head lamp & searching lamps 2. Spare tire inside of rear trunk 3. Digit LCD speedometers. | ||||||
Hot Sale Popular Three Wheeler Bajaj Motorcycle Electric Passenger Auto Rickshaw
Passenger and Cargo Dual-Use of Leisure Tricycle
Cheap Closed Electric Tricycle Three Wheel Trike Tricycle for Passenger
2021 Hot Sale 1000W 48V Electric Passenger Tricycle and Auto E Rickshaw at Cheap Price
Hot Sale E Trike Motorized Tricycles with Roof for Passenger
New Type Europe E-MARK Cheap Passenger Three Wheel Closed Motorcycle Electric Tricycle Taxi Rickshaw Cabin Car with EEC/Coc Certificate