SpecificationVehicle Part××(mm):Dimension(L*W*H)(mm):3350×1350×2270mm××(mm): Cargo Box Length (mm):1800×1250×905mm(mm): Wheel Base(mm):2200mm(mm): Track (mm):1040mm(kg): ......
| Specification | ||
| Vehicle Part | ××(mm):Dimension(L*W*H)(mm): | 3350×1350×2270mm |
| ××(mm): Cargo Box Length (mm): | 1800×1250×905mm | |
| (mm): Wheel Base(mm): | 2200mm | |
| (mm): Track (mm): | 1040mm | |
| (kg): Unladen Kerb Weight(kg): | 444kg | |
| (kg): Loading Capacity(kg): | 500kg | |
| (mm): Min Ground Clearance(mm): | 175mm | |
| (Km/h): Maximum speed(Km/h): | ≤50Km/h | |
| : Front Suspension Mode: | 06 | |
| : Rear Suspension Mode : | 5+2+, | |
| : Starting Mode: | Electric/Kick / | |
| : Drive Mode: | Shaft drive / | |
| : Gearshift Mode: | Foot / | |
| : Clutch Mode: | Manual / | |
| (/): Brake Mode(F/R): | Frontφ130 & rear φ220 mechanical drum :φ130 & φ220, | |
| (L): Fuel Tank Capacity(L): | 22L | |
| : Tyre Size(F/R): | 5.0-12 | |
| : Fuel Type : | Gasoline/ | |
| (g/kW.h) Min.Fuel Consumption(g/kW.h) | ||
| (m): Turning Radius(m): | 3.3m | |
| : Transmission: | 5 Forward & 1 Reverse Gears 5 & 1 | |
| Engine Part | : Engine Mode : | Single cylinder diagonal,4-stroke,water cooled ,, |
| (ml): Displacement(ml): | 200ml | |
| ×(mm): Bore×Stroke (mm): | ||
| (Kw/r/min): Rated Power&Rotating Speed: | ||
| (N.m/r/min): Max.Torgue&Rotating Speed: | ||
| : Compression: | ||
| : Ignition mode: | C.D.I | |
| Optional | Tyre Size: | 5.0-12/Double Rear Tyre |
| Cargo Box Length(m): | 1.8*12.5 | |
| : Engine: | 200 | |
| (/): Brake Mode: | Rear oil brake / | |







3 Tons Dump Trike with Sunshade Roof and Self-Unloading Cargo Box
Diesel China Three-Wheelers Farm Vehicle
Closed Cabin Diesel Engine/Three Wheel Mining Tricylce Three-Wheelers Vehicle
3 Wheels Mining/Mine Truck/Tricycle
Small Mini Diesel Engine Mining/Mine Tricycle/Three Wheel Vehicle
Diesel Engine Three Wheeler for Mining