Specification as below: Overall length (mm): 2250x845x1220Certification ApprovedDOT/CCCGround clearance (mm): 180Dry weight (kg): 115Max.speed (km/h): 120Tire: 17''Driving mode:by chainBrake mode: Fr: Plate , rear Drum Brake operation mode: by hand,by footEngine type: si......

| Overall length (mm): | 2250x845x1220 |
| Certification Approved | DOT/CCC |
| Ground clearance (mm): | 180 |
| Dry weight (kg): | 115 |
| Max.speed (km/h): | 120 |
| Tire: | 17'' |
| Driving mode: | by chain |
| Brake mode: | Fr: Plate , rear Drum |
| Brake operation mode: | by hand,by foot |
| Engine type: | single or double cylinder, four strokes |
| Borexstroke: | 66.9 X 59.5 |
| Piston displacement: | 150-300cc |
| Compression ratio: | 9.5:1 |
| Max.Torque(N.M/rpm): | 8.8/6000(N.M/rpm) |
| Lubrication type : | compress & splash combined type |
| Max.output power (kw/rpm): | 7.2/8000 |
| Ignition : | C.D.I |
| Start system: | Electric Starter/Kick Starter |
| Transmission: | International Gearshift |
| Clutch : | Manual, Wet, Multi-Disc |
| Battery: | 12V7AH |
| Fuel capacity: | 11L |
| Average consumption: | 2.5L/100km |
| 20FT/40HQ | 24/70PCS |
Chinese Chinas Chile Petrol Fuel Gas Motos Moped 100cc/70cc/50cc/49cc/49 Cc Motorcycle (Loader)
Motos Moto 110cc 100cc 90cc 50cc 49cc Gas Moped Motorcycle with Pedals (Loader)
Harley Motocicleta Moto 150cc/200cc Double Cylinder 4-Stroke 250cc Motorbike (harley cruiser)
Quality 125cc/125 Cc/150cc/150 Cc Suzuki Vento Street Motorbike (BL)
Big 4 Stroke Petrol Gasoline Gas 90cc 50cc 49cc 100cc Moped Motorcycle (Loader)