This model is based on the HONDA CLICK design, but we make some improvement to make it nicer!the followng is the detail specification of this modelSPECIFICATION125CCEngine Type V8/V9, S-horizontal, wind-cooled, 4 strokeDisplacement (ml) 124.6mlMax. Power (kw/ r/min)7/6600(kw/ r/min)Max. Torque (N.M......
| SPECIFICATION | 125CC | |
| Engine Type | V8/V9, S-horizontal, wind-cooled, 4 stroke | |
| Displacement (ml) | 124.6ml | |
| Max. Power (kw/ r/min) | 7/6600(kw/ r/min) | |
| Max. Torque (N.M/ r/min) | 10(6000±500) | |
| Fuel consumption (l/100km) | 2.8 | |
| Bore×Stroke (mm) | 52.4×57.8 | |
| Dimensions (L×W×H) | 1877X665X1110 | |
| Wheelbase | 1280mm | |
| Net weight | 98kg | |
| Max. load | 150kg | |
| Fuel tank | 7L | |
| Fuel supply mode | carburetor | |
| Ignition mode | CDI | |
| Lubrication System | Pressure spray | |
| Starting Mode | ELECTIR/KICK | |
| Brake mode (front&rear) | Front: disk / Rear: drum | |
| Tire (front&rear) | Front: 80/90-14 & Rear: 90/90-14 | |
| Max. speed | ≥85km/h | |
| Quantity in 40' HQ | 78 units in SKD 62 units in CUB | |






Chinese Chinas Chile Petrol Fuel Gas Motos Moped 100cc/70cc/50cc/49cc/49 Cc Motorcycle (Loader)
Motos Moto 110cc 100cc 90cc 50cc 49cc Gas Moped Motorcycle with Pedals (Loader)
Harley Motocicleta Moto 150cc/200cc Double Cylinder 4-Stroke 250cc Motorbike (harley cruiser)
Quality 125cc/125 Cc/150cc/150 Cc Suzuki Vento Street Motorbike (BL)
Big 4 Stroke Petrol Gasoline Gas 90cc 50cc 49cc 100cc Moped Motorcycle (Loader)